This 3 Marla (750 sq. ft.) Spanish-style house plan is designed to provide a functional yet stylish living space for small families. With its compact design and modern aesthetics, this house plan maximizes utility while reflecting the charm and warmth of Spanish architecture.
House Plan Overview
Feature | Details |
---|---|
Total Area | 750 sq. ft. |
Total Width | 25 ft |
Total Length | 30 ft |
House Width | 25 ft |
House Length | 30 ft |
Type of House | Residential |
Style | Spanish |
Bedrooms | 2 |
Bathrooms | 1 |
Kitchen | 1 |
Living Room | 1 |
Dining Room | 0 |
Hall | 0 |
Study | 0 |
Garage | 0 |
Store Room | 0 |
Garden | 0 |
Porch | No |
Laundry Room | No |
Flooring Type | Marble/Tile |
Ceiling Type | False Ceiling (POP) |
Roof Type | Flat Roof |
Windows | Sliding, Large |
Doors | Wooden |
A Blend of Functionality and Style
This Spanish-style home is a testament to how smaller spaces can still offer elegance and functionality. The house features large sliding windows that flood the interior with natural light, creating a bright and airy ambiance. The use of wooden doors and marble/tile flooring further enhances the aesthetic while ensuring durability.
The flat roof design is practical for various weather conditions, and the false ceiling (POP) adds a touch of modern sophistication to the interiors.
Interior Layout
Bedrooms (2):
The two bedrooms are designed to provide a comfortable and peaceful retreat. Despite the compact size, the layout ensures sufficient space for essential furniture and personal belongings.
Bathroom (1):
A single well-ventilated bathroom serves the household, equipped with modern fixtures and an efficient layout.
Living Room:
The living room acts as the central hub of the house, providing a cozy space for relaxation and family gatherings.
Kitchen:
The kitchen is compact yet functional, featuring a layout that maximizes storage and workspace efficiency.
Bill of Quantities (BOQ)
Category | Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|---|
Foundation & Structure | Cement (bags) | 60 bags | $6.9/bag | $414 |
Bricks (1000 units) | 2,800 bricks | $82/1000 | $229.6 | |
Sand (cu. ft.) | 140 cu. ft. | $0.67/cu. ft. | $93.8 | |
Crush/Gravel (cu. ft.) | 140 cu. ft. | $0.67/cu. ft. | $93.8 | |
Steel/Rebar (kg) | 250 kg | $1.5/kg | $375 | |
Masonry Labor | 750 sq. ft. | $0.35/sq. ft. | $262.5 | |
Roofing Material | 750 sq. ft. | $7.6/sq. ft. | $5,700 | |
Flooring & Finishes | Tiles/Marble | 750 sq. ft. | $7.7/sq. ft. | $5,775 |
Tiling Labor | 750 sq. ft. | $1.4/sq. ft. | $1,050 | |
Wood for Doors | 70 cu. ft. | $22/cu. ft. | $1,540 | |
Wood for Windows | 60 cu. ft. | $22/cu. ft. | $1,320 | |
Carpentry Labor | 200 sq. ft. | $0.75/sq. ft. | $150 | |
Paint | 30 liters | $5.2/liter | $156 | |
Painting Labor | 750 sq. ft. | $0.4/sq. ft. | $300 | |
Electrical & Plumbing | Electrical Wiring | 750 sq. ft. | $0.35/sq. ft. | $262.5 |
Electrical Labor | 750 sq. ft. | $0.7/sq. ft. | $525 | |
Plumbing Materials | 1 bathroom | $50/point | $50 | |
Plumbing Labor | 1 bathroom | $0.55/point | $0.55 | |
Fixtures (sink, toilet) | 1 unit | $190/unit | $190 | |
Miscellaneous | False Ceiling (POP) | 750 sq. ft. | $2.6/sq. ft. | $1,950 |
Summary of Estimated Costs
Category | Estimated Cost (USD) |
---|---|
Foundation & Structure | $7,168.7 |
Flooring & Finishes | $8,841.0 |
Electrical & Plumbing | $1,288.05 |
Miscellaneous | $1,950.0 |
Total Estimated Cost | $19,247.75 |
This 3 Marla Spanish-style house plan is perfect for those looking for a budget-friendly and efficient design. Despite its size, it offers two comfortable bedrooms, a functional kitchen, and a cozy living room, all while incorporating modern Spanish design elements. With its detailed BOQ, this house plan provides a clear understanding of construction costs, making it a reliable choice for small families or individuals seeking a stylish yet practical home.