This 3 Marla Spanish-style house plan is tailored for individuals or couples who value practicality without compromising aesthetics. Designed with an area of 478 sq. ft., this compact yet luxurious house features all essential elements of modern living.
House Plan Overview
Feature | Details |
---|---|
Total Area | 478 sq. ft. |
Total Width | 17 ft |
Total Length | 28 ft |
House Width | 17 ft |
House Length | 28 ft |
Type of House | Residential |
Style | Spanish |
Bedrooms | 1 |
Bathrooms | 1 |
Kitchen | 1 |
Living Room | 1 |
Dining Room | 0 |
Hall | 0 |
Study | 0 |
Garage | 0 |
Store Room | 0 |
Garden | 0 |
Porch | No |
Laundry Room | No |
Flooring Type | Marble/Tile |
Ceiling Type | False Ceiling (POP) |
Roof Type | Flat Roof |
Windows | Sliding, Large |
Doors | Wooden |
Elegant Design in a Compact Space
This Spanish-style house plan is perfect for those who want a small yet elegant living space. The design focuses on maximizing functionality while incorporating the timeless charm of Spanish architecture. With a flat roof, wooden doors, and large sliding windows, the home is modern, airy, and inviting.
The false ceiling (POP) adds sophistication to the interiors, and marble/tile flooring ensures durability and aesthetic appeal.
Interior Layout
Bedroom (1):
The space is optimized for essential furniture and storage.
Bathroom (1):
The house features a single bathroom, designed with modern fixtures to ensure functionality within limited space.
Kitchen:
The kitchen, though compact, is ergonomically designed for convenience and efficiency, offering sufficient storage and workspace.
Living Room:
The living room provides area to relax and entertain..
Bill of Quantities (BOQ)
Category | Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|---|
Foundation & Structure | Cement (bags) | 30 bags | $7.0/bag | $210 |
Bricks (1000 units) | 1,800 bricks | $85/1000 | $153 | |
Sand (cu. ft.) | 80 cu. ft. | $0.70/cu. ft. | $56 | |
Crush/Gravel (cu. ft.) | 80 cu. ft. | $0.70/cu. ft. | $56 | |
Steel/Rebar (kg) | 150 kg | $1.6/kg | $240 | |
Masonry Labor | 478 sq. ft. | $0.4/sq. ft. | $191.2 | |
Roofing Material | 478 sq. ft. | $7.8/sq. ft. | $3,728.4 | |
Flooring & Finishes | Tiles/Marble | 478 sq. ft. | $8.0/sq. ft. | $3,824 |
Tiling Labor | 478 sq. ft. | $1.5/sq. ft. | $717 | |
Wood for Doors | 50 cu. ft. | $22.5/cu. ft. | $1,125 | |
Wood for Windows | 40 cu. ft. | $22.5/cu. ft. | $900 | |
Carpentry Labor | 100 sq. ft. | $0.8/sq. ft. | $80 | |
Paint | 20 liters | $5.5/liter | $110 | |
Painting Labor | 478 sq. ft. | $0.45/sq. ft. | $215.1 | |
Electrical & Plumbing | Electrical Wiring | 478 sq. ft. | $0.4/sq. ft. | $191.2 |
Electrical Labor | 478 sq. ft. | $0.8/sq. ft. | $382.4 | |
Plumbing Materials | 1 bathroom | $60/point | $60 | |
Plumbing Labor | 1 bathroom | $0.6/point | $0.6 | |
Fixtures (sink, toilet) | 1 unit | $200/unit | $200 | |
Miscellaneous | False Ceiling (POP) | 478 sq. ft. | $2.7/sq. ft. | $1,290.6 |
Summary of Estimated Costs
Category | Estimated Cost (USD) |
---|---|
Foundation & Structure | $4,634.6 |
Flooring & Finishes | $6,961.1 |
Electrical & Plumbing | $834.2 |
Miscellaneous | $1,290.6 |
Total Estimated Cost | $13,720.5 |
This 3 Marla Spanish-style house plan is an excellent choice for individuals or small families who desire an elegant, compact home. With one bedroom, a living room, and a functional kitchen, this house provides all the essential comforts of modern living. The detailed BOQ ensures transparency in construction costs, making it a practical and budget-friendly option.
Invest in this design for a cozy, stylish, and comfortable home!