In this blog post, we'll create a 10 marla house plan that showcases the elegance of Spanish architecture while incorporating modern amenities to meet the needs of contemporary living. Below is a comprehensive overview of the key features of this AI-generated house plan.
House Plan Overview
Parameter | Details |
---|---|
Total Area | 2,600 sq. ft. |
Total Width | 40 ft |
Total Length | 65 ft |
House Width | 40 ft |
House Length | 60 ft |
Type of House | Residential |
Style | Spanish |
Bedrooms | 3 |
Bathrooms | 3 |
Kitchen | 1 |
Living Room | 1 |
Dining Room | 1 |
Hall | 0 |
Garage | 1 |
Store Room | 0 |
Garden | 1 |
Porch | Yes |
Laundry Room | Yes |
Flooring Type | Marble/Tile |
Ceiling Type | False Ceiling (POP) |
Roof Type | Flat Roof |
Windows | Sliding, Large |
Doors | Wooden |
Architectural Style: Spanish
Spanish-style architecture is celebrated for its timeless beauty, characterized by elements such as stucco walls, terracotta roof tiles, and arched doorways. This AI-generated house plan encapsulates these traditional features while integrating modern touches. The flat roof and large sliding windows allow an abundance of natural light to flow through the interiors, enhancing the warm and welcoming atmosphere typical of Spanish homes.
Interior Layout and Features
Bedrooms:
This house plan offers three spacious bedrooms, ideal for a medium-sized family. The two additional bedrooms are well-suited for children or guests, each providing a cozy and private space.
Bathrooms:
The home includes three well-appointed bathrooms. The master bedroom's ensuite bathroom is designed for privacy and luxury, while the remaining two bathrooms are conveniently located to serve other bedrooms and guests.
Living and Dining Room:
Adjacent to the living room is the dining area, which is seamlessly connected to the kitchen. This open-concept design makes meal times and socializing more enjoyable and convenient.
Kitchen:
The kitchen is both functional and stylish, featuring modern appliances, ample counter space, and plenty of storage. Its layout ensures it serves as a central hub in the home, making it easy to prepare meals while staying connected with family activities.
Garage:
A one-car garage is included in the plan, providing secure parking and additional storage space. The garage is conveniently located to offer easy access to the main living areas.
Garden and Outdoor Space:
The plan includes a garden area that offers a serene outdoor space for relaxation or family activities.
Additional Features:
The flooring throughout the house is a combination of marble and tile, adding a touch of luxury to the interiors. The false ceiling with POP (Plaster of Paris) enhances the aesthetic appeal, while the wooden doors and large sliding windows contribute to the home's overall elegance and functionality.
Why This House Plan Is Ideal for Modern Families
Space Efficiency:
With a total area of 2,600 sq. ft., this house plan is great for small to medium sized families. Every square foot is designed to enhance comfort and practicality without compromising on style.
Aesthetic Appeal:
The Spanish-style design, combined with modern amenities, creates a home that is both beautiful and functional. The use of high-quality materials such as marble flooring and wooden doors adds a sense of luxury to everyday living.
Modern Conveniences:
This house plan integrates modern features like large sliding windows, a well-equipped kitchen, and contemporary bathroom fixtures, making it ideal for today's lifestyle.
Bill of Quantities (BOQ)
Here's a detailed breakdown of the estimated quantities and costs for constructing this 10 marla house:
1. Foundation and Structure
Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|
Cement (bags) | 1,600 bags | $6.5/bag | $10,400 |
Bricks (1000 units) | 85,000 bricks | $75/1000 | $6,375 |
Sand (cu. ft.) | 1,600 cu. ft. | $0.55/cu. ft. | $880 |
Crush/Gravel (cu. ft.) | 1,600 cu. ft. | $0.55/cu. ft. | $880 |
Steel/Rebar (kg) | 5,500 kg | $1.3/kg | $7,150 |
Masonry Labor | 2,600 sq. ft. | $0.25/sq. ft. | $650 |
Roofing Material | 2,400 sq. ft. | $7.0/sq. ft. | $16,800 |
2. Flooring and Finishes
Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|
Tiles/Marble | 2,600 sq. ft. | $7.0/sq. ft. | $18,200 |
Tiling Labor | 2,600 sq. ft. | $1.2/sq. ft. | $3,120 |
Wood for Doors | 340 cu. ft. | $20/cu. ft. | $6,800 |
Wood for Windows | 650 cu. ft. | $20/cu. ft. | $13,000 |
Carpentry Labor | 1,000 sq. ft. | $0.6/sq. ft. | $600 |
Paint | 220 liters | $4.5/liter | $990 |
Painting Labor | 2,600 sq. ft. | $0.25/sq. ft. | $650 |
3. Electrical and Plumbing
Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|
Electrical Wiring & Fittings | 2,600 sq. ft. | $0.25/sq. ft. | $650 |
Electrical Labor | 2,600 sq. ft. | $0.6/sq. ft. | $1,560 |
Plumbing Materials | 2,600 sq. ft. | $0.6/sq. ft. | $1,560 |
Plumbing Labor | 3 bathrooms + kitchen | $0.35/point | $140 |
Fixtures (sinks, toilets, showers) | 4 fixtures | $160/unit | $640 |
4. Miscellaneous
Item | Quantity | Rate (USD) | Cost (USD) |
---|---|---|---|
False Ceiling (POP) | 2,600 sq. ft. | $2.5/sq. ft. | $6,500 |
Garage Construction | 300 sq. ft. | $27/sq. ft. | $8,100 |
Garden Setup | 600 sq. ft. | $5.5/sq. ft. | $3,300 |
Porch | 220 sq. ft. | $22/sq. ft. | $4,840 |
Summary of Estimated Costs
Category | Estimated Cost (USD) |
---|---|
Foundation & Structure | $42,135 |
Flooring & Finishes | $43,360 |
Electrical & Plumbing | $4,550 |
Miscellaneous | $22,740 |
Total Estimated Cost: $112,785